ABB ProcessMaster FEP300
电磁(电磁感应) | 0.4 % of rate(标准);可选 0.2 % of rate | DN 3 ~ 2000(1/10 ~ 80")
Key Specifications
| Brand | ABB |
|---|---|
| Model | ProcessMaster FEP300 |
| Category | Flow Meters |
| Measuring principle | 电磁(电磁感应) |
| Application | 化工/电力/油气/纸浆/冶金等过程工业 |
| Accuracy | 0.4 % of rate(标准);可选 0.2 % of rate |
| Repeatability | 官方未标注 |
| Flow range | 0 ~ 10 m/s(依口径) |
| Nominal diameter | DN 3 ~ 2000(1/10 ~ 80") |
| Turndown ratio | 依 0~10 m/s(典型 20:1 以上) |
| Pressure loss | 无压损(全通径) |
| Straight pipe requirement | 标准电磁流量计直管段 |
| Wetted materials | 电极 不锈钢/Hastelloy B/C/铂铱/钽/钛/碳化钨;过程连接 钢/不锈钢 |
| Liner material | 硬橡胶、软橡胶、PTFE、PFA、ETFE、Linatex |
| Media temperature | -25 ~ +180 ℃ |
| Max static pressure | PN 10 ~ 100;ASME CL 150/300/600/900/1500/2500 |
| Media conductivity | > 5 µS/cm(除盐水 20 µS/cm) |
| Communication protocol | HART / PROFIBUS PA / FOUNDATION Fieldbus |
| Output signal | 4-20 mA(有源/无源)+ 脉冲/开关 |
| Power supply | AC 100~230 V / AC 24 V / DC 24 V |
| SIL rating | 官方未标注 |
| Explosion protection | ATEX、IECEx、FM、cFM、NEPSI、GOST |
| IP rating | IP65 / IP67 |
| Self-diagnostics | 空管/不满管检测 + ScanMaster 现场验证 |
Data Sources
- Product page: https://new.abb.com/products/measurement-products/flow/electromagnetic-flowmeters/processmaster/processmaster-fep300
- Datasheet: http://search-ext.abb.com/library/Download.aspx?DocumentID=DS%2fFEP300-EN&LanguageCode=en&DocumentPartId=&Action=Launch
Verification rule: entries older than 90 days are flagged for re-check. Data policy · Contact us to report an error