E+H Ceragel CPS71D
Key Specifications
| Brand | E+H |
|---|---|
| Model | Ceragel CPS71D |
| Category | Online Analysis Sensors |
| Measured parameters | pH(可扩展 ORP) |
| Sensor technology | 玻璃电极 + 陶瓷隔膜 + 离子捕捉阱参比(抗中毒),Memosens 数字,生物兼容凝胶 |
| Measuring range | pH 0 ~ 14 |
| Accuracy | 官方未标注(pH 玻璃电极精度由标定与配套变送器共同决定,常见标称 ±0.05 pH) |
| Process temperature | 0 ~ 140 ℃ |
| Process pressure | 1 ~ 14 bar(部分版本最大 13 bar,按订货号确认) |
| Wetted materials | 玻璃 + 陶瓷;生物兼容凝胶(无动物源材料,EHEDG/3A) |
| Process connection | PG 13.5 螺纹 |
| Electrical connection | Memosens 数字感应连接头(非接触式) |
| IP rating | IP68 |
| Explosion protection | ATEX、FM、CSA、IECEx(危险区 0/1/2 区) |
| Response time | 官方未标注(陶瓷隔膜缩短响应时间) |
| Temperature sensor | NTC 30k |
| Cable length | 官方未标注 |
| Calibration | 实验室预标定 + 现场快换(支持倒装) |
| Sterilization & cleaning | 支持 CIP/SIP 与高温灭菌 |
| Self-diagnostics | Memosens 存储数据,支持预测性维护 |
| Regulatory standards | 3A、生物兼容性、EHEDG 卫生认证 |
| Dimensions | 直径 12 mm;杆长 120 / 225 / 360 / 425 mm |
Data Sources
- Product page: https://www.endress.com/en/field-instruments-overview/liquid-analysis-product-overview/pH-digital-sensor-CPS71D
- Datasheet: https://www.endress.com/en/field-instruments-overview/liquid-analysis-product-overview/pH-digital-sensor-CPS71D
Verification rule: entries older than 90 days are flagged for re-check. Data policy · Contact us to report an error