Klein Tools MM720
6000 counts | ±(1.0%+3)(DC V) DC accuracy | CAT IV 600 V / CAT III 1000 V
Key Specifications
| Brand | Klein Tools |
|---|---|
| Model | MM720 |
| Category | Multimeters |
| Display count | 6000 |
| Display digits | 3 3/4 位(6000 计数) |
| True RMS | 是(AC/DC True RMS) |
| DC accuracy (basic) | ±(1.0%+3)(DC V) |
| Max DC voltage | 1000 |
| Max AC voltage | 1000 |
| AC bandwidth (kHz) | 官方未公布 |
| Max frequency | 500 kHz |
| Max DC current | 10 A |
| Max AC current | 10 A |
| Max resistance | 60 MΩ |
| Max capacitance | 6000 μF |
| Temperature measurement | -40 ℃ – 1000 ℃(K 型热电偶) |
| Continuity | Yes |
| Diode test | Yes |
| NCV (non-contact voltage) | 否(MM720 无 NCV;以 LoZ 消除鬼影电压) |
| LoZ mode | 是(低阻抗 LoZ 模式,消除鬼影电压) |
| Low-pass filter | 否(无低通滤波器) |
| Peak capture | 否(无峰值捕获) |
| Data logging | 否(无数据记录) |
| Connectivity | 无(无数据接口) |
| IP rating | IP42 |
| Drop test | 2 m(6.6 ft) |
| CAT rating | CAT IV 600 V / CAT III 1000 V |
| Operating temperature | -10 ℃ – 50 ℃ |
| Battery life | 官方未公布 |
| Warranty | 官方未公布 |
| Calibration interval | 12 个月(官方:精度按校准后 1 年规定) |
| Dimensions (mm) | 176.3 × 85.7 × 47.7 mm |
| Weight (g) | 345 |
| Display type | 6000 计数反向对比 LCD(光学传感器自动背光) |
Data Sources
- Product page: https://www.kleintools.com/catalog/multimeters/digital-multimeter-trms-auto-ranging-1000v-temp-low-impedance
- Datasheet: https://www.kleintools.com/catalog/multimeters/digital-multimeter-trms-auto-ranging-1000v-temp-low-impedance
Verification rule: entries older than 90 days are flagged for re-check. Data policy · Contact us to report an error